Limited Time Sale$25.21 cheaper than the new price!!
| Management number | 227365683 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 227365683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For total freedom of movement and a lightweight feel, these shorts will keep you comfortable on the longest and most arduous of runs. An essential item for hot days and indoor workouts, the side mesh ventilation will allow cooling and breathability.
| ASIN | B08DS621RX |
|---|---|
| Color | Fireball |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | GOREWEAR |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | R5 Wmn Light Shorts |
| Fabric Type | 86% Polyester, 14% Elastane |
| Item Weight | 0.1 Kilograms |
| League Name | Unzutreffend |
| Manufacturer | Gore Bike Wear |
| Style Number | 100005 |
| Material Type | Polyester polyamide |
| Target Audience | Women |
| Front Pleat Type | Flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | mid thigh |
| Manufacturer Part Number | 100005AY0004 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form