Limited Time Sale$39.13 cheaper than the new price!!
| Management number | 220176780 | Release Date | 2026/05/03 | List Price | $26.08 | Model Number | 220176780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our trish plain toe oxford is elevated with a modern sole. Fabric-lined synthetic upper conforms to your foot for a custom fit. Flat cotton laces. Fabric-lined memory foam comfort insole supports and conforms to the curves of your foot. Textured tpr outsole provides great slip-resistance, durability and shock-absorbing cushioning. Heel height: 1 3/4 inch
| UPC | 094352475777 |
|---|---|
| Brand | Eastland |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Trish |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Trish |
| Unit Count | 1.00 Count |
| Item Weight | 14.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | 2148-02M090 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Cotton |
| Platform Height | 1.75 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | Memory foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2148-02M090-205-9 M US |
| Global Trade Identification Number | 00094352475777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form