Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 219784088 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 219784088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716855887566 |
|---|---|
| Color | White |
| Pattern | Solid |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Gold's Gym |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness, Gym exercise |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Material Type | Cotton |
| Occasion Type | Gym |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Gym |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form