Limited Time Sale$26.37 cheaper than the new price!!
| Management number | 215820112 | Release Date | 2026/04/19 | List Price | $17.58 | Model Number | 215820112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763331873582 |
|---|---|
| Flavor | Chicken |
| Item Form | Soft Chew |
| Brand Name | INNER PAW |
| Unit Count | 120 Count |
| Item Weight | 9.3 Ounces |
| Manufacturer | Inner Paw |
| Dog Breed Size | All |
| Item Type Name | Dog Chews |
| Target Species | Dog |
| Product Benefits | Digestive Health |
| Active Ingredients | Probiotic and Digestive Enzyme Blend |
| Included Components | Dog Probiotic Chews |
| Allergen Information | Corn-Free, Dairy Free, Soy Free, Wheat Free |
| Warranty Description | Satisfaction guaranteed on quality and freshness. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form